Stock No. | HG987655 |
---|---|
Maker | TOYOTA |
Model | HARRIER |
Grade | PROGRESS |
Body Type | SUV |
First Registration | 06/2017 |
Type | DBA-ASU60W |
Specification No | 18636 |
Classification No. (TDN) | 17 |
Displacement | 2000 cc |
Engine Type | 8AR-FTS |
Fuel | Gasoline |
Chassis No. | |
Serial No. | |
Mileage | 25479km |
Odometer Replacement | |
Color | Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | – |
Transmission Oil Pan | – |
Oil Pan | – |