Stock No. | HG682254 |
---|---|
Maker | TOYOTA |
Model | HILUX |
Grade | X |
Body Type | Pickup |
First Registration | 04/2019 |
Type | QDF-GUN125 |
Specification No | 18665 |
Classification No. (TDN) | 0004 |
Displacement | 2393 cc |
Engine Type | 2GD-FTV |
Fuel | Diesel |
Chassis No. | |
Serial No. | |
Mileage | 14038km |
Odometer Replacement | |
Color | White |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
ituation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | – |
Oil Pan | – |
Remarks:
Loading platform screw hole