Stock No. | HG590020 |
---|---|
Maker | TOYOTA |
Model | HILUX PICK UP |
Grade | X |
Body Type | Pickup |
First Registration | 01/2018 |
Type | QDF-GUN125 |
Specification No | 18665 |
Classification No. (TDN) | 0004 |
Displacement | 2393 cc |
Engine Type | 2GD |
Fuel | Diesel |
Chassis No. | |
Serial No. | |
Mileage | 66978km |
Odometer Replacement | |
Color | Pearl |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | – |
Transmission Oil Pan | – |
Oil Pan | – |