Stock No. | HG685239 |
---|---|
Maker | BMW |
Model | M4 |
Grade | M4 COUPE COMPETITION |
Body Type | Coupe |
First Registration | 03/2018 |
Type | CBA-3C30 |
Specification No | 17748 |
Classification No. (TDN) | 1103 |
Displacement | 2970 cc |
Engine Type | S55B30A |
Fuel | Gasoline |
Chassis No. | |
Serial No. | |
Mileage | 49516km |
Odometer Replacement | |
Color | Blue |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Right |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | – |
Transmission Oil Pan | – |
Oil Pan | – |