Stock No. | HG280762 |
---|---|
Maker | AUDI |
Model | A5 |
Grade | 2.0TFSI QUATTRO SPORT |
Body Type | Coupe |
First Registration | 06/2017 |
Type | DBA-F5CYRF |
Specification No | 18565 |
Classification No. (TDN) | 2 |
Displacement | 2000 cc |
Engine Type | CYR |
Fuel | Gasoline |
Chassis No. | |
Serial No. | |
Mileage | 17380km |
Odometer Replacement | |
Color | White |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Bent |
Transmission Oil Pan | – |
Oil Pan | – |