Stock No. | HG869358 |
---|---|
Maker | TOYOTA |
Model | HARRIER |
Grade | PREMIUM |
Body Type | SUV |
First Registration | 10/2015 |
Type | DBA-ZSU60W |
Specification No | 17656 |
Classification No. (TDN) | 0004 |
Displacement | 1980 cc |
Engine Type | 3ZR |
Fuel | Gasoline |
Chassis No. | |
Serial No. | |
Mileage | 109911km |
Odometer Replacement | |
Color | Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Not Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | – |
Oil Pan | – |
Remarks:
There is bleeding in the mission oil pan
<To customers considering Vehicle Weight Tax refunds> Weight Tax paid for period ending 2022/11
Driveshaft separated.
Oil leaking (location unknown)