Stock No. | HG989227 |
---|---|
Maker | TOYOTA |
Model | HILUX |
Grade | Z |
Body Type | Pickup |
First Registration | 05/2018 |
Type | QDF-GUN125 |
Specification No | 18665 |
Classification No. (TDN) | 0001 |
Displacement | 2390 cc |
Engine Type | 2GD |
Fuel | Diesel |
Chassis No. | |
Serial No. | |
Mileage | 38580km |
Odometer Replacement | |
Color | Blue |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | – |
Transmission Oil Pan | – |
Oil Pan | – |