Stock No. | HG259357 |
---|---|
Maker | TOYOTA |
Model | HARRIER |
Grade | PREMIUM |
Body Type | SUV |
First Registration | 01/2017 |
Type | DBA-ZSU60W |
Specification No | 17656 |
Classification No. (TDN) | 0001 |
Displacement | 1986 cc |
Engine Type | 3ZR |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 34585km |
Odometer Replacement | |
Color | Black |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Rolled over |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | – |
Transmission Oil Pan | – |
Oil Pan | – |