Stock No. | HG852637 |
---|---|
Maker | AUDI |
Model | Q7 |
Grade | 2.0TFSI QUATTRO |
Body Type | SUV |
First Registration | 01/2017 |
Type | ABA-4MCYRS |
Specification No | 18313 |
Classification No. (TDN) | 113 |
Displacement | 2000 cc |
Engine Type | CYR |
Fuel | Gasoline |
Chassis No. | |
Serial No. | |
Mileage | 40178km |
Odometer Replacement | |
Color | White |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | – |
Transmission Oil Pan | – |
Oil Pan | – |